The 1980 Malvern Prep Team Page
The 1980 Malvern Prep Team Page
The 1980 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
FINAL RECORD
10-0 overall, 4-0 league
337 PF, 58 PA
| 1980 Schedule | |||||
| Opponent | W/L | US | THEM | ||
| Bishop Neumann | W | 20 | 0 | ||
| Delhaas | W | 47 | 0 | ||
| Marple Newtown | W | 34 | 0 | ||
| St. Marks (DE) | W | 36 | 20 | ||
| Germantown Academy | W | 25 | 7 | ||
| Penn Charter | W | 29 | 6 | ||
| Episcopal | W | 22 | 6 | ||
| Haverford School | W | 35 | 0 | ||
| Williamson Trade | W | 41 | 19 | ||
| Monsignor Bonner | W | 48 | 0 | ||
| 1980 Roster | |||||
| NO. | NAME | POS | HT | WT | CLASS |
| 5 | Jeff Guyon | QB | 6' | 155 | 11 |
| 7 | Mike DeNoia | QB | 5'10 | 120 | 10 |
| 9 | Mike Burke | QB | 6 | 170 | 12 |
| 10 | Mike Devine | B | 5'9 | 145 | 10 |
| 11 | Matt Taylor | QB | 5'11 | 160 | 11 |
| 12 | Jim Marino | HB | 5'11 | 185 | 12 |
| 18 | Bill Arends | DB | 5'10 | 145 | 11 |
| 20 | Joe Mylotte | DB | 5'9 | 150 | 10 |
| 22 | Barkley Sample | E | 6'2 | 185 | 12 |
| 23 | Jon Williamson | HB | 5'9 | 160 | 12 |
| 25 | David Orr | HB | 5'11 | 185 | 12 |
| 29 | Tony Ceriale | B | 6 | 160 | 12 |
| 30 | Tom Wilson | B | 5'7 | 165 | 11 |
| 31 | Terry Pitt | B | 5'10 | 145 | 10 |
| 32 | Ed Devine | E | 6 | 180 | 12 |
| 33 | Chuck McAnally | B | 5'8 | 145 | 10 |
| 35 | Mike Traveline | DB | 5'6 | 135 | 11 |
| 36 | Andy Baker | B | 5'9 | 140 | 10 |
| 40 | Mike Cobb | B | 5'9 | 145 | 10 |
| 41 | Tom Sheridan | DB | 5'6 | 140 | 11 |
| 42 | Frank McNesby | B | 5'9 | 150 | 12 |
| 44 | Mike Laino | HB | 5'8 | 175 | 11 |
| 48 | Rich Carfagno | DB | 5'7 | 160 | 11 |
| 50 | Steve Sullivan | G | 5'11 | 185 | 12 |
| 52 | John Vitali | B | 5'10 | 195 | 11 |
| 55 | Jay McNeil | DE | 5'11 | 180 | 12 |
| 60 | Brian Wall | T | 6 | 180 | 12 |
| 61 | Kevin Bradley | G | 6'1 | 180 | 12 |
| 62 | Matt McDevitt | C | 5'8 | 155 | 10 |
| 63 | Ernie Sims | C | 6 | 200 | 12 |
| 64 | Bill Gannon | G | 5'11 | 190 | 11 |
| 65 | Mike Conway | G | 5'10 | 175 | 11 |
| 66 | John Quinn | LB | 6 | 185 | 11 |
| 67 | Vince Friedel | T | 6'2 | 190 | 12 |
| 70 | Tim O'Conner | E | 5'10 | 155 | 10 |
| 72 | Ron Sheridan | G | 5'11 | 185 | 12 |
| 73 | Brian Willcox | T | 5'11 | 175 | 10 |
| 74 | Scott McHugh | G | 5'8 | 160 | 10 |
| 75 | Matt Brown | T | 6 | 180 | 11 |
| 76 | Rodney Krasley | T | 6 | 190 | 11 |
| 77 | Mike Ciesieski | C | 5'11 | 175 | 11 |
| 78 | Rich Chakejian | NG | 6 | 180 | 12 |
| 80 | Mike Jones | E | 5'10 | 140 | 10 |
| 81 | Joe Maguire | E | 6'2 | 185 | 12 |
| 81a | Joe Ryan | B | 5'8 | 155 | 10 |
| 84 | Jim Pitt | E | 6 | 165 | 11 |
| 85 | Joe Norton | E | 5'8 | 145 | 10 |
| 86 | Ron Kinn | FB | 5'9 | 165 | 10 |
| 88 | Rich McCue | C | 5'8 | 150 | 10 |
| 89 | Bob McEvoy | E | 6 | 175 | 12 |
| 90 | Jeff Hasso | T | 6'3 | 200 | 10 |
| SCORING | ||||||||||
| NEUMANN | DELHAAS | MARPLE | ST. MARKS | GA | PC | EA | *HS | WTRADE | BONNER | |
| Orr | 12 | 18 | 8 | 12 | 16 | 8 | 6 | 18 | 18 | |
| Burke | 2 | 14 | 8 | 6 | 7 | 7 | 6 | 2 | ||
| Laino | 6 | 6 | 6 | 6 | 2 | |||||
| Marino | 6 | 6 | 16 | 6 | 8 | 6 | 6 | 6 | ||
| McEvoy | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Hasso | 3 | 2 | 5 | 2 | ||||||
| Maguire | 6 | |||||||||
| McAnally | 6 | |||||||||
| Devine | 6 | |||||||||
| Williamson | 6 | |||||||||
| Kinn | 6 | |||||||||
| 20 | 47 | 34 | 36 | 25 | 29 | 22 | 35 | 41 | 48 | |
*does not include 5 extra points. Still researching
| SCORING BREAKDOWN | ||||||||||
| RUSH | RECEIVE | KOR | INT | FUMBLE | *XPTS | *2 PTS | TOTALS | |||
| Orr | 16 | 1 | 1 | 4 | 116 | |||||
| Burke | 7 | 1 | 8 | 1 | 52 | |||||
| Laino | 3 | 1 | 1 | 26 | ||||||
| Marino | 7 | 2 | 3 | 60 | ||||||
| McEvoy | 4 | 1 | 1 | 36 | ||||||
| Hasso | 12 | 12 | ||||||||
| Maguire | 1 | 6 | ||||||||
| McAnally | 1 | 6 | ||||||||
| Devine | 1 | 6 | ||||||||
| Williamson | 1 | 6 | ||||||||
| Kinn | 1 | 6 | ||||||||
| 36 | 9 | 1 | 2 | 1 | 20 | 9 | 332 | |||
| Actual | 337 | |||||||||
*does not include 5 extra points from the Haverford School Game
POST SEASON RECOGNITION
ALL INTER-AC OFFENSE
** David Orr RB- LEAGUE MVP**
Steve Sullivan- Offensive Line
Bob McEvoy- Receiver
Mike Burke- Quarterback
All INTER-AC DEFENSE
Kevin Bradley- Defensive Line
Brian Wall- Linebacker
Barkley Sample, Ed Devine Defensive Back
Honorable Mention- Jim Marino RB, Mike Laino RB, Rich Chakejian DL, Jay McNeil E, Ron Sheridan DL
ALL SUBURBAN OFFENSE
Steve Sullivan-Offensive Line
Mike Burke- Quarterback
Bob McEvoy- End
David Orr- Running Back
ALL SUBURBAN DEFENSE
Kevin Bradley- Defensive End
Brian Wall- Linebacker
Ed Devine- Defensive Back
Honorable Mention- Barkley Sample DB, Jim Marino RB
**GAMP PELLEGRINI- COACH OF THE YEAR**
ALL MAIN LINE
David Orr- Running Back
Kevin Bradley- Defensive End
ALL INTER-AC ALL DECADE
David Orr RB
Keven Bradley DL