All Inter-AC Teams!
2020-2029
All Inter-AC Teams
2020-2029
| 2024 | ||
| Most Valuable Player: Jake Bauer, Malvern Prep | ||
| First Team | ||
| Thomas Barr | HS | |
| Jake Bauer | MP | |
| Cameron Brickle | MP | |
| Aaron Clark | SCH | |
| Joe Flach | SCH | |
| Jackson Ford | MP | |
| Walt Frazier | HS | |
| Kellen Gardner | HS | |
| Cole Grim | GA | |
| Matt Jones | HS | |
| Zahir Kalam Id-Din | PC | |
| Eian Kilpatrick | PC | |
| Harry Kull | SCH | |
| Ben Kumpon | MP | |
| Owen Mears | MP | |
| Philip Okala | HS | |
| Jackson Orcutt | EA | |
| Andrew Pellicciotta | MP | |
| Grayson Scott | SCH | |
| Zade Smith-Johnson | MP | |
| Xavier Stearn | GA | |
| AJ Towsen | GA | |
| Finn Whittle | SCH | |
| Bryce Willey | MP | |
| Josh Williams | HS | |
| Lukas Zalota | MP | |
| Liam Zelman | SCH | |
| Second Team | ||
| Jay Barrett | EA | |
| Preston Bernard | HS | |
| Bernard Blakey | MP | |
| A.J. Bouie | PC | |
| Paul Bruder | EA | |
| Amari Fallen | SCH | |
| Zach Faragalli | HS | |
| Ian Files | MP | |
| PJ Holmes | MP | |
| Brian Johnson | MP | |
| Marcus Jones | HS | |
| Zach Kniese | GA | |
| Kyle Knox | SCH | |
| Hugh Maley | PC | |
| Tom McGlinchey | PC | |
| Mick Mckee | GA | |
| Matt McTamney | SCH | |
| Jackson Melconian | MP | |
| Max Mohring | MP | |
| Orazio Nastase | MP | |
| Luke O'Hair | MP | |
| Raheem Orr | EA | |
| Jaidyn Rivera | HS | |
| Chris Smith | MP | |
| Tate Taylor | PC | |
| Kwamen Waters | HS | |
| Special Recognition | ||
| Steve Blaker | PC | |
| 2023 | ||
| Most Valuable Player: Andrew Pellicciotta, Malvern Prep | ||
| First Team | ||
| I'Jaaz Abdul-Malik | EA | |
| Noah Andrewson | HS | |
| Zeke Bates | MP | |
| Michael Barnes- Pace | HS | |
| Jake Bauer | MP | |
| Matt Brosko | HS | |
| Michael Cadden | EA | |
| Logan Demchyk | MP | |
| Kellen Gardner | HS | |
| Ohifame Ijeboi | PC | |
| Peter Jones | MP | |
| Zeke Kane | MP | |
| Eian Kilpatrick | PC | |
| AJ Koukou | EA | |
| Owen Mears | MP | |
| Andrew Pellicciotta | MP | |
| Jack Ploszay | MP | |
| Na'Rome Rayborn | EA | |
| Danny Reagan | SCH | |
| Tyler Roberts | SCH | |
| Grayson Scott | SCH | |
| Calvin Szoradi | EA | |
| Phil Tabasso | MP | |
| AJ Towsen | GA | |
| Second Team | ||
| Bernard Blakey | MP | |
| Sean Brodnik | HS | |
| Paul Bruder | EA | |
| Zach Curtin | PC | |
| Conor Gaul | EA | |
| Alex Gueriera | MP | |
| Liam Horan | MP | |
| Zade Johnson | MP | |
| Seamus Knox | GA | |
| Dylan Kraiza | MP | |
| Harry Kull | SCH | |
| Ben Kumpon | MP | |
| Chris Lake | MP | |
| Hugh Maley | PC | |
| Tommy Markey | SCH | |
| Ben McCarthy | HS | |
| Matt McTamney | SCH | |
| RJ Orr | EA | |
| Chris Purnell | EA | |
| Jayden Sumpter | SCH | |
| Ennis Udo | MP | |
| Finn Whittle | SCH | |
| Josh Williams | HS | |
| Special Recognition | ||
| Eric Demyun | EA | |
| 2022 | ||
| Co-Most Valuable Player: Bill Brosko - HS, TJ Caden - EA | ||
| First Team | ||
| Louie Atkinson | HS | |
| Chris Austin | PC | |
| Michael Barnes-Pace | HS | |
| Bill Brosko | HS | |
| Matthew Brosko | HS | |
| Wills Burt | HS | |
| Michael Cadden | EA | |
| TJ Cadden | EA | |
| Victor Coleman | EA | |
| Sean Dugery | HS | |
| James Falk | HS | |
| Jack Gallagher | EA | |
| Isaiah Grimes | PC | |
| Peter Jones | MP | |
| AJ Koukou | EA | |
| TJ Lamb | EA | |
| Tristan Machado | GA | |
| Seamus McCain | PC | |
| Bobby Mears | MP | |
| Yaahdir Nash | MP | |
| Matt Pante | HS | |
| Na'Rome Rayborn | EA | |
| Evan Spivey | GA | |
| Phil Tabasso | MP | |
| Second Team | ||
| L'jaaz Abdul-Malik | EA | |
| Kellen Gardner | HS | |
| Ryan Getz | HS | |
| Ivan Harlamov | HS | |
| Vern Holley | EA | |
| Liam Horan | MP | |
| Dylan Jaszcz | EA | |
| Chase Knox | HS | |
| Seamus Knox | GA | |
| Dylan Kraiza | MP | |
| Sean Maguire | MP | |
| Michael Martillotti | EA | |
| Ben McCarthy | HS | |
| Colin McHugh | MP | |
| Kevin Miller | MP | |
| Andrew Pellicciotta | MP | |
| Thomas Rafferty | EA | |
| Darrion Rascoe | SCH | |
| Danny Reagan | SCH | |
| Tyler Roberts | SCH | |
| Liam Rowan | Pc | |
| Colin Schumm | PC | |
| Jayden Sumpter | SCH | |
| AJ Towsen | GA | |
| 2021 | ||
| First Team | ||
| Most Valuable Player: COLTIN DEERY - Malvern Prep | ||
| Brian Allen | GA | |
| Max Bowman | MP | |
| Isaiah Boyd | HS | |
| Bill Brosko | HS | |
| Andrew Connolly | MP | |
| Ryan Davis | MP | |
| Cole Deery | MP | |
| Aidan Dooley | SCH | |
| Sam Gerber | HS | |
| Isaiah Grimes | PC | |
| Lawson Haylock | MP | |
| Ohifame Ijeboi | PC | |
| TJ Lamb | EA | |
| Dale Law | MP | |
| Donny Lattanze | GA | |
| Mike McGhee | GA | |
| Andrew McMeekin | EA | |
| Matt Pante | HS | |
| Darrion Rascoe | SCH | |
| Jake Reid | MP | |
| Mekhi Rodgers | EA | |
| Tommy Shelinsky | SCH | |
| Sean Spinosa | GA | |
| Evan Spivey | GA | |
| D'Angelo Stocker | MP | |
| Ivan Thorpe | SCH | |
| Isaiah Wright | MP | |
| Second Team | ||
| Louie Atkinson | HS | |
| Chris Austin | PC | |
| Davin Barnett | PC | |
| TJ Cadden | EA | |
| Jack Capaldi | MP | |
| Bryce Cooper | EA | |
| Will Costin | HS | |
| Ryan Falkenstein | MP | |
| Jake Fant | EA | |
| Coulten Grasela | GA | |
| Cliff Harling | PC | |
| Stephen Hollander | MP | |
| Peter Jones | MP | |
| Chase Knox | HS | |
| Tristan Machado | GA | |
| Michael Martilotti | EA | |
| Seamus McCain | PC | |
| Colin McHugh | MP | |
| Danny Reagan | SCH | |
| Tyler Roberts | SCH | |
| Gerry Rullo | PC | |
| Colin Schumm | PC | |
| Special Recognition | ||
| Jake Hsu | GA | |
| Will Shallow | MP | |
| 2020 | |
| No All Inter-AC Covid |