Thanksgiving Games and Performances!
Malvern Prep Football
Thanksgiving Games and Performances
Malvern Prep Football
| Malvern's Longest Scores... | ||||
| Run: 81, Wally Shields, 1973 | ||||
| Catch: 71, Joe Price, 2008 | ||||
| Pass: 71, Billy Conners, 2008 | ||||
| Kickoff: 87, Wally Spencer, 2009 | ||||
| Interception: 38, Ed Devine, 1980 | ||||
| Field Goal: 36, Joe Buckley, 2004 | ||||
| Thanksgiving Breakdown | ||||
| Year | Res. | Opponent | Malvern | Oppo. |
| 1959 | W | St. Matthew's | 33 | 7 |
| 1973 | W | SJ Prep | 33 | 19 |
| 1975 | W | SJ Prep | 37 | 16 |
| 1978 | W | O'Hara | 34 | 6 |
| 1980 | W | Bonner | 48 | 0 |
| 1984 | W | Carroll | 19 | 15 |
| 1985 | W | Carroll | 6 | 0 |
| 1986 | W | Carroll | 32 | 13 |
| 1987 | W | Carroll | 12 | 0 |
| 1988 | W | Carroll | 21 | 0 |
| 1989 | W | Carroll | 10 | 7 |
| 1990 | L | Carroll | 6 | 35 |
| 1991 | W | Carroll | 10 | 0 |
| 1992 | W | Carroll | 7 | 0 |
| 1993 | L | Carroll | 13 | 21 |
| 1994 | T | Carroll | 12 | 12 |
| 1995 | W | Carroll | 40 | 7 |
| 1996 | W | Carroll | 20 | 13 |
| 1997 | W | Carroll | 41 | 14 |
| 1998 | W | Carroll | 20 | 10 |
| 1999 | W | Carroll | 14 | 6 |
| 2000 | L | Carroll | 7 | 31 |
| 2004 | W | Bonner | 36 | 12 |
| 2005 | W | Bonner | 21 | 0 |
| 2006 | W | Bonner | 40 | 6 |
| 2007 | L | SJ Prep | 6 | 33 |
| 2008 | W | SJ Prep | 34 | 27 |
| 2009 | W | SJ Prep | 17 | 16 |
| 2010 | W | SJ Prep | 14 | 13 |
| 2011 | L | SJ Prep | 14 | 30 |
| 2012 | L | SJ Prep | 6 | 35 |
| 2013 | W | SJ Prep | 24 | 20 |
| 2015 | W | O'Hara | 49 | 7 |
| 2016 | W | Avalon(MD) | 30 | 8 |
| Total Points | 766 | 439 | ||
| Average | 22.5 | 12.9 | ||
| Wins | 27 | 6 | ||
| Ties | 1 | 1 | ||
Top Performances!
Top Performances
| Top Performances | |||
| Rushing | |||
| Player | Yards | Year | Foe |
| Chris Downs | 308 | 1997 | Carroll |
| Troy Gallen | 250 | 2013 | SJ Prep |
| Rob Levan | 171 | 1988 | Carroll |
| Mike Augsberger | 152 | 1986 | Carroll |
| Chris Downs | 151 | 1996 | Carroll |
| Jeff Caldwell | 131 | 1987 | Carroll |
| Chris Layne | 122 | 2006 | Bonn |
| Mike Ambrose | 121 | 1999 | Carroll |
| Paul Phelan | 120 | 1978 | O'Hara |
| Zac Fernandez | 117 | 2016 | Avalon |
| Passing | |||
| Player | Yards | Year | Foe |
| Billy Conners | 268 | 2008 | SJ Prep |
| Drew Gunther | 222 | 2016 | Avalon |
| Pat Van Horn | 177 | 1978 | O'Hara |
| Alex Hornibrook | 155 | 2013 | SJ Prep |
| Steve Donnelly | 154 | 1975 | SJ Prep |
| Ryan Polley | 137 | 1993 | Carroll |
| Jody Goane | 133 | 1990 | Carroll |
| Ryan Nassib | 127 | 2007 | SJ Prep |
| Chase Gunther | 127 | 2009 | SJ Prep |
| Mike Ryan | 122 | 1998 | Carroll |
| Receiving | |||
| Player | Yards | Year | Foe |
| Joe Price | 172 | 2008 | SJ Prep |
| Ryan Edginton | 121 | 1998 | Carroll |
| Rich Jones | 99 | 1978 | O'Hara |
| Rick Colvin | 91 | 1993 | Carroll |
| Joe Haban | 90 | 2006 | Bonner |
| Troy Gallen | 90 | 2013 | SJ Prep |
| Ed Deal | 81 | 1988 | Carroll |
| Frank Oschell | 80 | 1990 | Carroll |
| Dan Murphy | 72 | 1987 | Carroll |
| Mike Bolte | 72 | 2009 | SJ Prep |
Box Scores!
Box Scores