Home | Schedule | Roster | Order | Links  | Contact Us

 
2009 Malvern Prep Football Roster
No. Name Pos. Ht Wt Grade
1 Blake Gunther QB/DB 5-9 150 10
2 Michael Bolte RB/S 6-1 200 11
3 Chase Gunther QB/DB 5-11 180 12
4 Bob Hill RB/DB 5-8 176 12
5 Fran McArdle QB/DB 5-10 160 10
6 Sean Mooney TE/DE 6-6 235 11
7 Mike Brown WR/DB 5-9 160 11
8 Steve Krueger WR/DB 5-10 155 12
9 Jack Sheridan TE/LB 5-10 170 10
10 Chris O'Brien QB/DB 5-11 170 11
11 Tommy Rumer QB/DB 6-3 205 10
13 David Zarkoski WR/DB 6-1 175 10
14 JoJo Rava WR/CB 6-0 175 11
15 John Oakley WR/DB 5-9 165 10
16 Jeff Schulte TE/LB 6-0 180 12
17 Mark Tiberi K/P 6-3 210 12
18 Sean Gordon WR/DB 6-0 175 11
20 Chris Dallas-Feeney RB/DB 5-7 155 12
21 Jason Mara WR/K 5-11 160 10
22 Wally Spencer RB/CB 5-9 150 12
25 Brian Swanick WR/DB 5-11 170 11
28 Brad Elkin RB/DB 5-10 155 10
30 Reiley Syrek RB/LB 5-11 165 10
31 PJ Finley RB/DB 5-10 170 10
32 Sam Schmucker FB/LB 5-9 189 10
33 Eddie Morris LB/TE 6-0 185 10
35 Steve Perpiglia RB/DB 5-7 145 10
36 Brian Partlow RB/LB 5-10 175 12
40 Ryan Stroh G/LB 5-10 190 11
41 Sean Walsh TE/LB 6-0 180 12
42 Mike Galantino TE/DE 6-2 212 11
43 Jacob Hoffman TE/DE 5-11 190 10
44 Joe Nilan FB/LB 6-0 205 10
45 Bob Scaramuzza FB/LB 5-9 215 11
47 Michael Mooney TE/DE 6-4 210 10
51 Connor Mahoney OL/DL 6-3 260 10
54 Jack Devine OL/DE 6-0 225 12
55 Cristian Green OL/DE 5-10 200 12
56 Chris Mueller OL/DL 6-0 240 10
58 Luke Stanish OL/DL 6-4 230 12
59 Jack Moran OL/DT 5-10 220 12
60 Will Cavalieri OL/DL 5-9 210 12
66 Joe DiTrolio OL/DT 5-11 260 12
68 Michael Ciesielski OL/DL 5-9 190 10
71 Kevin Quinn OL/DL 6-2 270 12
72 Tyler O'Connell OL/DL 6-0 230 11
73 John Bradford OL/DL 6-2 250 10
74 Jack Street T/DT 6-0 225 11
75 Chris Tiberi OL/LS 6-5 245 10
76 Jacob Blosinski OL/DL 6-2 290 10
77 Chris Burton OL/LB 6-0 200 11
78 Joseph Smith OL/DL 6-0 225 10
79 David Srinivasan OL/DL 6-0 220 10
80 Kyle Early WR/DB 5-6 125 10
83 Carl Nassib TE/DE 6-5 200 11
85 Andy Manning TE/LB 6-3 200 11
87 Tom Bruder WR/DB 5-10 160 11
89 David Wietlisbach WR/DB 6-3 180 10
91 Shannan Green OL/DL 5-7 195 10
93 Eric Glocke OL/DL 5-11 205 10
 

 

 

This section of the website is being reserved for advertisers that would like to support the Malvern Prep Booster Club.   All proceeds from the ads placed here will be donated to the 2009 Football Team Booster Club.  For more information, contact John Moran at jmoranjr@comcast.net

This is the unofficial website for The Malvern Prep 2009 Varsity Football Team.

 

Copyright © 2009. All rights reserved.   Designed modified by JMQ